SHEET PILLE /TIANG PANCANG



SectionDimensionsAGspGwIyWel,ySyWpl,y
bhts
mmmmmmmmcm2/mkg/mkg/m2cm4/mcm3/mcm3/mcm3/m

75040810,08,3132,377,9103,828 6801 4058201 663
 75041111,59,3146,586,3115,032 8501 6009351 891
AU 1875044110,59,1150,388,5118,039 3001 7801 0302 082
AU 2075044412,010,0164,696,9129,244 4402 0001 1552 339
AU 2375044713,09,5173,4102,1136,150 7002 2701 2852 600
AU 2575045014,510,2187,5110,4147,256 2402 5001 4202 866

PU® Category

Production of following sections stopped: PU-R, PU 6, PU 8, PU 16, PU 20, PU 25, L2S, L3S. 
Please contact us if you require further information about these sections.
SectionDimensionsAGspGwIyWel,ySyWpl,y
bhts
mmmmmmmmcm2/mkg/mkg/m2cm4/mcm3/mcm3/mcm3/m
PU 126003609,89,0140,066,1110,121 6001 2007151 457
PU 12 10/1060036010,010,0147,869,6116,022 5801 2557551 535
PU 18-160043010,28,4154,272,6121,035 9501 6709801 988
PU 1860043011,29,0163,376,9128,238 6501 8001 0552 134
PU 18+160043012,29,5172,381,1135,241 3201 9201 1252 280
PU 22-160045011,19,0173,981,9136,546 3802 0601 1952 422
PU 2260045012,19,5182,986,1143,649 4602 2001 2752 580
PU 22+160045013,110,0192,090,4150,752 5102 3351 3552 735
PU 28-160045214,29,7206,897,4162,360 5802 6801 5253 087
PU 2860045415,210,1216,1101,8169,664 4602 8401 6203 269
PU 28+160045616,210,5225,6106,2177,168 3803 0001 7103 450
PU 32-160045218,510,6233,3109,9183,269 2103 0651 7453 525
PU 3260045219,511,0242,0114,1190,272 3203 2001 8253 687
PU 32+160045220,511,4251,3118,4197,375 4103 3401 9053 845

GU™ Category

The new GU‑N and GU‑S sections have already been rolled, and replace the existingGU‑600 range from beginning of June 2009 on.
SectionDimensionsAGspGwIyWel,ySyWpl,y
bhts
mmmmmmmmcm2/mkg/mkg/m2cm4/mcm3/mcm3/mcm3/m
GU 6N6003096,06,089,041,969,99 670625375765
GU 7N6003106,56,493,744,173,510 450675400825
GU 7S6003117,26,9100,346,377,111 540740440900
GU 7HWS6003127,36,9100,747,479,111620745445910
GU 8N6003127,57,1103,148,580,912 010770460935
GU 8S6003138,07,5107,850,884,612 800820490995
GU 13N6004189,07,4127,259,999,826 5901 2707551 535
GU 14N60042010,08,0136,564,3107,129 4101 4008301 685
GU 15N60042211,08,6145,968,7114,532 2601 5309101 840
GU 16N60043010,28,4154,272,6121,035 9501 6709801 988
GU 18N60043011,29,0163,376,9128,238 6501 8001 0552 134
GU 20N60043012,29,5172,381,1135,241 3201 9201 1252 280
GU 21N60045011,19,0173,981,9136,546 3802 0601 1952 422
GU 22N60045012,19,5182,986,1143,649 4602 2001 2752 580
GU 23N60045013,110,0192,090,4150,752 5102 3351 3552 735
GU 27N60045214,29,7206,897,4162,360 5802 6801 5253 087
GU 28N60045415,210,1216,1101,8169,664 4602 8401 6203 269
GU 30N60045616,210,5225,6106,2177,168 3803 0001 7103 450
GU 31N60045218,510,6233,3109,9183,269 2103 0651 7453 525
GU 32N60045219,511,0242,0114,1190,272 3203 2001 8253 687
GU 33N60045220,511,4251,3118,4197,375 4103 3401 9053 845
GU 16-40040029012,79,4197,362,0154,922 5801 5608851 815
GU 18-40040029215,09,7220,869,3173,326 0901 7851 0152 080



ACross sectional steel area
GspMass per single pile
GwMass per m/ft of wall
IyMoment of inertia about the main neutral axis y-y
Wel,yElastic section modulus
SyStatic moment
Wpl,yPlastic section modulus