Specifications :-
Standard : ASTM / ASME SA 240
Grades : 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430
Types : Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc.
Form : Foils, Shim Sheet, Rolls, Perforated Sheet, Chequered Plate.
Size (mm) | Weight per sheet (Kg) | Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Sheet 316 (Werkstoff 1.4401)
Polished 240 grit, white poly coat
Size(mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2500 x 1250 x 1.2 | 30.7 | 2500 x 1250 x 2.0 | 51.2 |
3000 x 1500 x 1.2 | 44.2 | 3000 x 1500 x 2.0 | 73.7 |
2500 x 1250 x 1.5 | 38.4 | 2500 x 1250 x 3.0 | 77.5 |
3000 x 1500 x 1.5 | 55.3 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Sheet type 304
2B Finish
Size | Weight per | Size | Weight per | ||||
---|---|---|---|---|---|---|---|
(mm) | sheet (Kg) | (mm) | sheet (Kg) | ||||
2000 x | 1000 x | 0.5 | 8.2 | 3000 x | 1500 x | 1.2 | 44.2 |
2500 x | 1250 x | 0.5 | 12.8 | 2000 x | 1000 x | 1.5 | 24.6 |
2000 x | 1000 x | 0.7 | 11.5 | 2500 x | 1250 x | 1.5 | 38.4 |
2500 x | 1250 x | 0.7 | 17.9 | 3000 x | 1500 x | 1.5 | 55.3 |
2000 x | 1000 x | 0.8 | 13.1 | 2000 x | 1000 x | 2.0 | 32.7 |
2500 x | 1250 x | 0.8 | 20.5 | 2500 x | 1250 x | 2.0 | 51.2 |
2000 x | 1000 x | 0.9 | 14.7 | 3000 x | 1500 x | 2.0 | 73.7 |
2500 x | 1250 x | 0.9 | 23.0 | 2000 x | 1000 x | 2.5 | 40.9 |
3000 x | 1500 x | 0.9 | 33.2 | 2500 x | 1250 x | 2.5 | 63.9 |
2000 x | 1000 x | 1.0 | 16.4 | 3000 x | 1500 x | 2.5 | 92.1 |
2500 x | 1250 x | 1.0 | 25.6 | 2000 x | 1000 x | 3.0 | 49.6 |
3000 x | 1500 x | 1.0 | 36.8 | 2500 x | 1250 x | 3.0 | 77.5 |
2000 x | 1000 x | 1.2 | 19.6 | 3000 x | 1500 x | 3.0 | 112.0 |
2500 x | 1250 x | 1.2 | 30.7 |
Stainless Steel Sheet type 316
2B Finish
Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.7 | 11.5 | 3000 x1500 x1.5 | 55.3 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x2.0 | 32.7 |
2000 x1000 x0.9 | 14.7 | 2500 x1250 x2.0 | 51.2 |
2500 x1250 x0.9 | 23.0 | 3000 x1500 x2.0 | 73.7 |
2500 x1250 x1.0 | 25.6 | 2000 x1000 x2.5 | 40.9 |
2000 x1000 x1.2 | 19.6 | 2500 x1250 x2.5 | 63.9 |
2500 x1250 x1.2 | 30.7 | 3000 x1500 x2.5 | 92.1 |
3000 x1500 x1.2 | 44.2 | 2000 x1000 x3.0 | 49.6 |
2000 x1000 x1.5 | 24.6 | 2500 x1250 x3.0 | 77.5 |
2500 x1250 x1.5 | 38.4 | 3000 x1500 x3.0 | 112.0 |
Stainless Steel Sheet 304
2R (BA) Finish
Size(mm) | Weight per sheet (kg) | Size(mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.5 | 8.2 | 2500 x1250 x1.0 | 25.6 |
2500 x1250 x0.5 | 12.8 | 2000 x1000 x1.2 | 19.6 |
2000 x1000 x0.7 | 11.5 | 2500 x1250 x1.2 | 30.7 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x1.5 | 24.6 |
2500 x1250 x0.8 | 20.5 | 2500 x1250 x1.5 | 38.4 |
2000 x1000 x0.9 | 14.7 | 2000 x1000 x2.0 | 32.7 |
2500 x1250 x0.9 | 23.0 | 2500 x1250 x2.0 | 51.2 |
2000 x1000 x1.0 | 16.4 |
Stainless Steel Plate 304L and 316L
Cold Rolled Descaled ASTM A240, ASME SA 240 TYPE 304L AND 316L
Size (mm) | Weight per plate (Kg) | Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 5.0 | 133.0 |
CPP Plate 1D Finish ASTM A240, ASME SA240: 304, 304L, 316, 316L
EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404
Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Stainless Steel Treadplate AISI 304, Dual Certified to DIN 59220 (T) & ASTM A793/96 Pattern 1
Thickness on base (mm) | Unit Weight per plate (kg) |
---|---|
3000 x1000 x3.0 | 78.0 |
3000 x1250 x4.5 | 143.0 |
3000 x1250 x6.0 | 180.0 |
3000 x1250 x8.0 | 210.0 |
Steel Express can supply stainless steel steel and plate in AISI/SAE, DIN, Werkstoff grades or equivalents:
BS 970 1991 | AISI/SAE | Werkstoff |
---|---|---|
304S11 | 304L | 1.4306 |
304S15 | 304 | 1.4301 |
316S11 | 316L | 1.4404 |
316S13 | 316L | 1.4435 |
316S31 | 316 | 1.4401 |
316S33 | 316 | 1.4436 |