PLATE STAILESS STEEL Grades : 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430



Specifications :-
Standard : ASTM / ASME SA 240
Grades : 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430
Types : Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc.
Form : Foils, Shim Sheet, Rolls, Perforated Sheet, Chequered Plate.

Stainless Steel Sheet 304
Polished 240 grit, white poly coat
Size (mm)Weight per
sheet (Kg)
Size (mm)Weight per
sheet (Kg)
2000 x1000 x 0.711.52500 x 1250 x 1.538.4
2500 x1250 x 0.717.93000 x 1500 x 1.555.3
2000 x1000 x 0.914.72000 x 1000 x 2.032.7
2500 x1250 x 0.923.02500 x 1250 x 2.051.2
2000 x1000 x 1.016.43000 x 1500 x 2.073.7
2500 x1250 x 1.025.62000 x 1000 x 2.540.9
3000 x1500 x 1.036.82500 x 1250 x 2.563.9
2000 x1000 x 1.219.63000 x 1500 x 2.592.1
2500 x1250 x 1.230.72000 x 1000 x 3.049.6
3000 x1500 x 1.244.22500 x 1250 x 3.077.5
2000 x1000 x 1.524.63000 x 1500 x 3.0112.0

Stainless Steel Sheet 316 (Werkstoff 1.4401)
Polished 240 grit, white poly coat

Size(mm)Weight per
sheet (kg)
Size (mm)Weight
per sheet (kg)
2500 x 1250 x 1.230.72500 x 1250 x 2.051.2
3000 x 1500 x 1.244.23000 x 1500 x 2.073.7
2500 x 1250 x 1.538.42500 x 1250 x 3.077.5
3000 x 1500 x 1.555.33000 x 1500 x 3.0112.0

Stainless Steel Sheet type 304
2B Finish

SizeWeight perSizeWeight per
(mm)sheet (Kg)(mm)sheet (Kg)
2000 x1000 x0.58.23000 x1500 x1.244.2
2500 x1250 x0.512.82000 x1000 x1.524.6
2000 x1000 x0.711.52500 x1250 x1.538.4
2500 x1250 x0.717.93000 x1500 x1.555.3
2000 x1000 x0.813.12000 x1000 x2.032.7
2500 x1250 x0.820.52500 x1250 x2.051.2
2000 x1000 x0.914.73000 x1500 x2.073.7
2500 x1250 x0.923.02000 x1000 x2.540.9
3000 x1500 x0.933.22500 x1250 x2.563.9
2000 x1000 x1.016.43000 x1500 x2.592.1
2500 x1250 x1.025.62000 x1000 x3.049.6
3000 x1500 x1.036.82500 x1250 x3.077.5
2000 x1000 x1.219.63000 x1500 x3.0112.0
2500 x1250 x1.230.7

Stainless Steel Sheet type 316
2B Finish

Size (mm)Weight per
sheet (kg)
Size (mm)Weight per
sheet (kg)
2000 x1000 x0.711.53000 x1500 x1.555.3
2500 x1250 x0.717.92000 x1000 x2.032.7
2000 x1000 x0.914.72500 x1250 x2.051.2
2500 x1250 x0.923.03000 x1500 x2.073.7
2500 x1250 x1.025.62000 x1000 x2.540.9
2000 x1000 x1.219.62500 x1250 x2.563.9
2500 x1250 x1.230.73000 x1500 x2.592.1
3000 x1500 x1.244.22000 x1000 x3.049.6
2000 x1000 x1.524.62500 x1250 x3.077.5
2500 x1250 x1.538.43000 x1500 x3.0112.0

Stainless Steel Sheet 304
2R (BA) Finish

Size(mm)Weight per
sheet (kg)
Size(mm)Weight per
sheet (kg)
2000 x1000 x0.58.22500 x1250 x1.025.6
2500 x1250 x0.512.82000 x1000 x1.219.6
2000 x1000 x0.711.52500 x1250 x1.230.7
2500 x1250 x0.717.92000 x1000 x1.524.6
2500 x1250 x0.820.52500 x1250 x1.538.4
2000 x1000 x0.914.72000 x1000 x2.032.7
2500 x1250 x0.923.02500 x1250 x2.051.2
2000 x1000 x1.016.4



Stainless Steel Plate 304L and 316L
Cold Rolled Descaled ASTM A240, ASME SA 240 TYPE 304L AND 316L

Size (mm)Weight per
plate (Kg)
Size(mm)Weight per
plate (Kg)
4000 x 2000 x 2.0136.03000 x 1500 x 5.0191.0
4000 x 2000 x 3.0204.04000 x 2000 x 5.0340.0
2500 x 1250 x 4.0106.02500 x 1250 x 6.0159.0
3000 x 1500 x 4.0153.03000 x 1500 x 6.0230.0
4000 x 2000 x 4.0272.04000 x 2000 x 6.0408.0
2500 x 1250 x 5.0133.0

CPP Plate 1D Finish ASTM A240, ASME SA240: 304, 304L, 316, 316L
EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404

Size
(mm)
Weight per
plate (kg)
Size
(mm)
Weight per
plate (kg)
2000 x 1000 x 3.051.04000 x 2000 x 6.0408.0
2500 x 1250 x 3.079.72500 x 1250 x 8.0213.0
3000 x 1500 x 3.0115.03000 x 1500 x 8.0306.0
2000 x 1000 x 4.068.04000 x 2000 x 8.0544.0
2500 x 1250 x 4.0106.02500 x 1250 x 10.0266.0
3000 x 1500 x 4.0153.03000 x 1500 x 10.0383.0
2000 x 1000 x 5.085.04000 x 1500 x 10.0510.0
2500 x 1250 x 5.0133.04000 x 2000 x 10.0680.0
3000 x 1500 x 5.0191.02500 x 1250 x 12.0319.0
4000 x 2000 x 5.0340.03000 x 1500 x 12.0459.0
2000 x 1000 x 6.0102.04000 x 1500 x 12.0612.0
2500 x 1250 x 6.0159.04000 x 2000 x 12.0816.0
3000 x 1500 x 6.0230.0

Stainless Steel Treadplate AISI 304, Dual Certified to DIN 59220 (T) & ASTM A793/96 Pattern 1
Thickness on base (mm)Unit Weight per plate (kg)
3000 x1000 x3.078.0
3000 x1250 x4.5143.0
3000 x1250 x6.0180.0
3000 x1250 x8.0210.0

Steel Express can supply stainless steel steel and plate in AISI/SAE, DIN, Werkstoff grades or equivalents:
BS 970 1991AISI/SAEWerkstoff
304S11304L1.4306
304S153041.4301
316S11316L1.4404
316S13316L1.4435
316S313161.4401
316S333161.4436