NAMA | JENIS | UKURAN | HARGA | SATUAN |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 1m x 4,12 kg | | M |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 1m x 5,08kg | | M |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 1m x 6,11 kg | | M |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 1m x 7,07 kg | | M |
PLAT BJLS GALVALUM | 0.75 |
|
| M |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 1m x 8,02 kg | | M |
PLAT BJLS GALVALUM | 0.9 |
|
| M |
PLAT BJLS GALVALUM | 1 | 1,219 x 1m x 9,94 kg | | M |
PLAT BJLS GALVALUM | 1.1 |
|
| M |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 1m x 11,85 kg | | M |
PLAT BJLS GALVALUM | 1.4 |
|
| M |
PLAT BJLS GALVALUM | 1.5 |
|
| M |
PLAT BJLS GALVALUM | 1.6 |
|
| M |
PLAT BJLS GALVALUM | 0.4 | 1,219 X 2,438 m x 10,05 kg | | LBR |
PLAT BJLS GALVALUM | 0.5 | 1,219 X 2,438 m x 12,38 kg | | LBR |
PLAT BJLS GALVALUM | 0.6 | 1,219 X 2,438 m x 14,9 kg | | LBR |
PLAT BJLS GALVALUM | 0.7 | 1,219 X 2,438 m x 17,23 kg | | LBR |
PLAT BJLS GALVALUM | 0.75 | 1,219 X 2,438 m x 18,40 kg |
| LBR |
PLAT BJLS GALVALUM | 0.8 | 1,219 X 2,438 m x 19,57 kg | | LBR |
PLAT BJLS GALVALUM | 0.9 | 1,219 X 2,438 m x 21,9 kg | | LBR |
PLAT BJLS GALVALUM | 1 | 1,219 X 2,438 m x 24,23 kg | | LBR |
PLAT BJLS GALVALUM | 1.1 | 1,219 X 2,438 m x 26,56 kg | | LBR |
PLAT BJLS GALVALUM | 1.2 | 1,219 X 2,438 m x 28,9 kg | | LBR |
PLAT BJLS GALVALUM | 1.4 | 1,219 X 2,438 m x 33,56 kg | | LBR |
PLAT BJLS GALVALUM | 1.5 | 1,219 X 2,438 m x 35,9 kg | | LBR |
PLAT BJLS GALVALUM | 1.6 | 1,219 X 2,438 m x 38,23 kg | | LBR |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 0.75 | 1,219 x 25 m |
| ROLL |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 0.9 | 1,219 x 25 m |
| ROLL |
PLAT BJLS GALVALUM | 1 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 1.1 | 1,219 x 25 m |
| ROLL |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 25 m | | ROLL |
PLAT BJLS GALVALUM | 1.4 | 1,219 x 25 m |
| ROLL |
PLAT BJLS GALVALUM | 1.5 | 1,219 x 25 m |
| ROLL |
PLAT BJLS GALVALUM | 1.6 | 1,219 x 25 m |
| ROLL
|